On April 12, 2023, Miner Nation united to make a tremendous impact on our campus and community. We raised $341,932.87 from over 2,000 gifts!
THANK YOU to those who participated, either by making a gift or sharing campaign pages with your friends and families. We are grateful for each and every one of you.
Thanks to your participation and generosity, we are creating opportunities, changing lives, and supporting the next generation of community leaders.
We’d also like to thank all our match and challenge sponsors for inspiring so many alumni, faculty, staff, students, and friends to support UTEP. We are especially grateful to Microsoft for spurring some healthy competition via campus-wide giving challenges.
If you missed the opportunity to donate during Raise Your Pick Giving Day but would still like to support UTEP, click HERE to give now. If you would like to support specific passion projects of our faculty, staff and students, you can see opportunities in need of community funding HERE.
Rank | Prize | Campaign Areas | Gifts |
---|---|---|---|
1 | $5,000 | Diamond Club - Softball | 279 |
2 | $2,500 | Beach Volleyball | 190 |
3 | $1,500 | LSPI 25th Anniversary Excellence Fund | 161 |
4 | UTEP Food Pantry Gift Fund | 153 | |
5 | KTEP Program Enhancement Fund | 116 | |
6 | UTEP Endowed Scholarship | 104 | |
7 | College of Engineering Program Enhancement Fund | 66 | |
8 | ISSR - Graduate Student Success Gift Fund | 57 | |
9 | Business Student Council | 54 | |
10 | Student Emergency Fund | 54 | |
11 | Finish First Crew - Track & Field | 53 | |
12 | Templeton Desert Gardens Gift Fund | 50 | |
13 | Alumni Association of UTEP Endowed Scholarship Fund | 46 | |
14 | Graduate School Student Support Endowment | 46 | |
15 | COLARTS Fine and Performing Arts Fund | 46 |
Rank | Prize | Campaign Areas | Gifts |
---|---|---|---|
1 | $1,000 | KTEP Program Enhancement Fund | 56 |
2 | $1,000 | UTEP Food Pantry Gift Fund | 39 |
3 | $1,000 | Business Student Council | 24 |
4 | Diamond Club - Softball | 23 | |
5 | UTEP Endowed Scholarship | 20 | |
6 | LSPI 25th Anniversary Excellence Fund | 16 | |
7 | Templeton Desert Gardens Gift Fund | 12 | |
8 | College of Education Scholarships | 10 | |
9 | Student Emergency Fund | 10 | |
10 | Graduate School Student Support Endowment | 9 | |
11 | College of Health Sciences Gift Fund | 9 | |
12 | College of Engineering Program Enhancement Fund | 9 | |
13 | Library Program Enhancement Fund | 9 | |
14 | The Diana Natalicio Institute for Hispanic Student Success Gift Fund | 8 | |
15 | Interdisciplinary Health Sciences PhD Gift Fund | 7 |
Rank | Prize | Campaign Areas | Gifts |
---|---|---|---|
1 | $2,000 | Diamond Club - Softball | 42 |
2 | Beach Volleyball | 40 | |
3 | LSPI 25th Anniversary Excellence Fund | 25 | |
4 | Finish First Crew - Track & Field | 21 | |
5 | UTEP Food Pantry Gift Fund | 12 | |
6 | KTEP Program Enhancement Fund | 10 | |
7 | Student Organization Advancement Program Fund | 10 | |
8 | COLARTS Learning Abroad Fund | 10 | |
9 | Futbol Club - Women's Soccer | 10 | |
10 | Rifle Club | 10 | |
11 | Gridiron Club - Football | 9 | |
12 | Student Emergency Fund | 8 | |
13 | UTEP Endowed Scholarship | 8 | |
14 | Student-Athlete Advisory Committee | 8 | |
15 | Graduate School Student Support Endowment | 7 |
Rank | Prize | Sports Program | Gifts |
---|---|---|---|
1 | $4,000 | Diamond Club - Softball | 279 |
2 | Beach Volleyball | 190 | |
3 | Finish First Crew - Track & Field | 53 | |
4 | Futbol Club - Women's Soccer | 43 | |
5 | Student-Athlete Advisory Committee | 43 | |
6 | Gridiron Club - Football | 41 | |
7 | Women’s Basketball Excellence Fund | 33 | |
8 | Rifle Club | 28 | |
9 | Roundball Club - Men's Basketball | 23 | |
10 | Point Miners Club - Volleyball | 22 | |
11 | Century Club-Men's Golf | 17 | |
12 | Women's Golf Excellence Fund | 17 | |
13 | Ace Club - Women's Tennis | 13 | |
14 | Sports Medicine Program Gift Fund | 12 | |
15 | Cross Country Excellence Fund | 12 |
Rank | Prize | Campaign Areas | Gifts |
---|---|---|---|
1 | $3,000 | Beach Volleyball | 65 |
2 | $2,000 | Diamond Club - Softball | 54 |
3 | $1,000 | LSPI 25th Anniversary Excellence Fund | 51 |
4 | ISSR - Graduate Student Success Gift Fund | 38 | |
5 | UTEP Food Pantry Gift Fund | 28 | |
6 | College of Engineering Program Enhancement Fund | 22 | |
7 | COLARTS Fine and Performing Arts Fund | 21 | |
8 | Student Emergency Fund | 18 | |
9 | KTEP Program Enhancement Fund | 17 | |
10 | UTEP Endowed Scholarship | 16 | |
11 | Business Student Council | 14 | |
12 | Wise Family Theatre Improvements Fund | 13 | |
13 | Futbol Club - Women's Soccer | 13 | |
14 | COLARTS Learning Abroad Fund | 13 | |
15 | Gridiron Club - Football | 12 |
Rank | State | Gifts |
---|---|---|
1 | TX | 1439 |
2 | NM | 66 |
3 | AZ | 48 |
Rank | Region | Gifts |
---|---|---|
1 | United States | 1866 |
2 | Latvia | 7 |
3 | Mexico | 6 |
The University of Texas at El Paso
© 2024 The University of Texas at El Paso, All Rights Reserved
Powered by ScaleFunder